Description
| Model No. | HBL-104 | HBL-121 | HBL-156 |
|---|---|---|---|
| Screen Diagonal | 10.4-inch | 12.1-inch | 15.6-inch |
| Display Area (mm) | 211.2 (H)×158.4 (V) | - | 344.2 (H)x 193.5 (V) |
| Resolution Pixels H x V |
1024 × 768 | 1280 x 800 | 1366 x 768 |
| Pixel Pitch (mm) | 0.20625 x 0.20625 | 0.204 x 0.204 | 252 (per one triad) x 252 |
| Pixel Arrangement | RGB vertical stripe | RGB vertical stripe | RGB vertical stripe |
| Display Mode | Normally white | - | TN, Normally White |
| Transmissive Mode | - | Normally Black | - |
| Number of Colors | 262,144 | 262K/16.2M | 16.7M colors (RGB 6-bit + Hi-FRC ) |
| Luminance | 1,200 nits | 1,000 nits | 1,000 nits |
| Contrast Ratio | - | - | 500 (Typ.) |
| Response Time (Tr+Tf) | 25 ms | - | 8ms (Typ., on/off) |
| Viewing Angle (BL on ,CR ≧ 10) | 140 degree (H),120 degree (V) | - | - |
| Nominal Input Voltage VDD(W) | - | - | +5.0 V |
| Power Consumption(W) | 4.3W | Total 20.082W (Max.) @ cell 1.65 W (Max.) |
25.91W (Typ.) (VDD line + LEDs line) |
| Backlight Unit | LED | - | 15.6 inch |
| Electrical Interface | LVDS | - | One channel LVDS |
| Weight | - | - | 1160 g (Typ.) , 1300 g (Max) |
| Dimensions (mm) | 236 (W)×174.3 (H)×7.4 (D) (with PWB and component) |
- | 363.8 (W) X 215.9 (H) X 14.3 (D) |
| Surface Treatment | Anti-Glare,Hardness:3H | AG type, 3H hard coating | Anti-Glare, 3H |
| Remarks | - | - | RoHS Compliance TCO03 Compliance |
Application
Our Customers

